Book Information
Published Date | 1996 | |
---|---|---|
Book Condition | Very Good | |
Jacket Condition | No Dj | |
Binding | Paperback | |
Size | Larger 8vo | |
Place of Publication | Geneva | |
Category: | Natural History | |
Author: | A.J. McMichael | |
Publisher: | World Health Organization |
$25.00 CAD
pp. 297, diagrams, sketch maps, charts, “An assesment prepared by a Task Group on behalf of the World Health Organization, the World Meteorological Organization and the United Nations Environment Programme.”
In stock
Published Date | 1996 | |
---|---|---|
Book Condition | Very Good | |
Jacket Condition | No Dj | |
Binding | Paperback | |
Size | Larger 8vo | |
Place of Publication | Geneva | |
Category: | Natural History | |
Author: | A.J. McMichael | |
Publisher: | World Health Organization |
pp. 297, diagrams, sketch maps, charts, “An assesment prepared by a Task Group on behalf of the World Health Organization, the World Meteorological Organization and the United Nations Environment Programme.”
Weight | 0.85 kg |
---|